<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for spatial design@massey</title>
	<atom:link href="http://www.spatialdesign.info/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spatialdesign.info/blog</link>
	<description></description>
	<lastBuildDate>Thu, 05 Apr 2012 00:01:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on iPad workshop by spatial design massey + ipad workshop at Creative Stream</title>
		<link>http://www.spatialdesign.info/blog/ipad-workshop/#comment-190</link>
		<dc:creator>spatial design massey + ipad workshop at Creative Stream</dc:creator>
		<pubDate>Thu, 05 Apr 2012 00:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialdesign.info/blog/?page_id=3469#comment-190</guid>
		<description>[...] ipad and inquiry learning [...]</description>
		<content:encoded><![CDATA[<p>[...] ipad and inquiry learning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new visual language for architectural images by Grant</title>
		<link>http://www.spatialdesign.info/blog/blog/2008/09/15/a-new-visual-language-for-architectural-images/#comment-170</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Fri, 10 Feb 2012 22:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialdesign.info/blog/?p=332#comment-170</guid>
		<description>Some great ideas and imagery. 

Inspired....</description>
		<content:encoded><![CDATA[<p>Some great ideas and imagery. </p>
<p>Inspired&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vectorworks to SketchUp to Indigo by Mathilde</title>
		<link>http://www.spatialdesign.info/blog/blog/2011/08/18/vectorworks-to-sketchup-to-indigo/#comment-136</link>
		<dc:creator>Mathilde</dc:creator>
		<pubDate>Thu, 18 Aug 2011 11:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialdesign.info/blog/?p=3354#comment-136</guid>
		<description>Thanks Oli !</description>
		<content:encoded><![CDATA[<p>Thanks Oli !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video: Beauty of Design featuring Build LLC by Oliver</title>
		<link>http://www.spatialdesign.info/blog/blog/2011/08/04/video-beauty-of-design-featuring-build-llc/#comment-130</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Wed, 03 Aug 2011 23:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialdesign.info/blog/?p=3347#comment-130</guid>
		<description>Wow great. Good buildings should just be everywhere. Really liked the small, tight, focused firm doing good work that the whole team can be involved in.</description>
		<content:encoded><![CDATA[<p>Wow great. Good buildings should just be everywhere. Really liked the small, tight, focused firm doing good work that the whole team can be involved in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spatial student wins international theatre Architecture competition by admin</title>
		<link>http://www.spatialdesign.info/blog/blog/2011/05/02/spatial-student-wins-international-theatre-architecture-competition/#comment-45</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 06 May 2011 02:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialdesign.info/blog/?p=3225#comment-45</guid>
		<description>we are planning to print out a number of posters for display</description>
		<content:encoded><![CDATA[<p>we are planning to print out a number of posters for display</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spatial student wins international theatre Architecture competition by Oliver</title>
		<link>http://www.spatialdesign.info/blog/blog/2011/05/02/spatial-student-wins-international-theatre-architecture-competition/#comment-42</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Mon, 02 May 2011 04:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialdesign.info/blog/?p=3225#comment-42</guid>
		<description>Awesome!
We need a display of the work (final images and process?) up in the foyer for everyone to enjoy.</description>
		<content:encoded><![CDATA[<p>Awesome!<br />
We need a display of the work (final images and process?) up in the foyer for everyone to enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on welcome [back] by Tracey</title>
		<link>http://www.spatialdesign.info/blog/blog/2010/01/21/welcome-back/#comment-2</link>
		<dc:creator>Tracey</dc:creator>
		<pubDate>Tue, 02 Mar 2010 13:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialdesign.info/blog/?p=2205#comment-2</guid>
		<description>Hey all,

I&#039;m working for Frame, an Interior Design magazine in Amsterdam, and we often publish student work so let me know if you find anything you&#039;d like to pass on for possible submission. You can email it to me directly to... at tracey.m.ingram@gmail.com. Hope all is well back home!



Tracey</description>
		<content:encoded><![CDATA[<p>Hey all,</p>
<p>I&#8217;m working for Frame, an Interior Design magazine in Amsterdam, and we often publish student work so let me know if you find anything you&#8217;d like to pass on for possible submission. You can email it to me directly to&#8230; at <a href="mailto:tracey.m.ingram@gmail.com">tracey.m.ingram@gmail.com</a>. Hope all is well back home!</p>
<p>Tracey</p>
]]></content:encoded>
	</item>
</channel>
</rss>

